Both the federal and provincial governments have imposed income taxes on individuals and the federal government charges the bulk of income taxes with the province charging a somewhat lower percentage. Income tax brackets throughout Canada are progressive with the high income residents paying a higher percentage than the low income residents. However, Quebec goverment its own personal income tax system. Therefore, the federal government collects personal income taxes on behalf of all provinces and territories except Quebec
Québec Tax Brackets 2015 | QC Income Tax Rates – Federal Income Tax Rates are not included:
QC Tax Brackets | Income Tax Rates |
Up to $41,935 | 16% |
$41,936 to $83,865 | 20% |
$83,867 to $102,040 | 24% |
$102,041 and Over | 25.75% |
Listed below are the sample of the combined Québec and federal personal income tax rate brackets for the Year 2015:
Taxable Income | Tax Brackets & Rates |
Up to $41,935 | 28.53% |
$41,936 to $44,700 | 32.53% |
$44,701 to $83,865 | 38.37% |
$83,866 to $89,401 | 42.37% |
$89,402 to $102,040 | 45.71% |
$102,0413 to $138,587 | 47.46% |
$138,588 and Over | 49.97% |
These combined federal and provincial income tax brackets and rates give you a basic idea about how much tax you should pay and they are not guaranteed to be accurate. These For informational purposes only!
2015 Income Tax Calculator based on your income now!