Both the federal and Northwest Territories government have imposed income taxes on individuals and the federal government charges the bulk of income taxes with the province charging a somewhat lower percentage. Income tax brackets throughout Canada are progressive with the high income residents paying a higher percentage than the low income residents.
Northwest Territories Tax Brackets 2015 | NT Income Tax Rates – Federal Income Tax Rates are not included:
Income Tax Brackets | Income Tax Rates |
Up to $40,484 | 5.90% |
$40,485 to $80,971 | 8.60% |
$80,972 to $131,641 | 12.20% |
$131,642 and Over | 14.05% |
Listed below are the sample of the combined Northwest Territories and federal personal income tax rate brackets for the Year 2015:
Taxable Income | Tax Brackets & Rates |
Up to $40,484 | 20.90% |
$40,485 to $44,701 | 23.60% |
$44,702 to $80,971 | 30.60% |
$80,972 to $89,401 | 34.20% |
$89,402 to $131,641 | 38.20% |
$131,642 to $138,586 | 40.05% |
$138,587 and Over | 43.05% |
These combined federal and provincial income tax brackets and rates give you a basic idea about how much tax you should pay and they are not guaranteed to be accurate. These For informational purposes only!
Calculate your income tax based on your income now!