Both the federal and Manitoba government have imposed income taxes on individuals and the federal government charges the bulk of income taxes with the province charging a somewhat lower percentage. Income tax brackets throughout Canada are progressive with the high income residents paying a higher percentage than the low income residents.
Manitoba Tax Brackets 2015 | MB Income Tax Rates – Federal Income Tax Rates are not included:
Manitoba Tax Brackets | Income Tax Rates |
Up to $31,000 | 10.80% |
$31,001 to $67,000 | 12.75% |
$67,001 and Over | 17.40% |
Listed below are the sample of the combined Manitoba and federal personal income tax rate brackets for the Year 2015:
Taxable Income | Tax Brackets & Rates |
Up to $31,000 | 25.80% |
$31,001 to $44,701 | 27.75% |
$44,702 to $67,000 | 34.75% |
$67,001 to $89,401 | 39.40% | $89,402 to $138,586 | 43.40% |
$138,587 and Over | 46.40% |
These combined federal and provincial income tax brackets and rates give you a basic idea about how much tax you should pay and they are not guaranteed to be accurate. These For informational purposes only!
Calculate your income tax based on your income now!