Both the federal and BC government have imposed income taxes on individuals and the federal government charges the bulk of income taxes with the province charging a somewhat lower percentage. Income tax brackets throughout Canada are progressive with the high income residents paying a higher percentage than the low income residents.
British Columbia Tax Brackets 2015 | BC Income Tax Rates – Federal Income Tax Rates are not included:
Income Tax Brackets | Income Tax Rates |
Up to $37,869 | 5.06% |
$37,870 to $75,740 | 7.7% |
$75,741 to $86,958 | 10.50% |
$86,959 to $105,592 | 12.29% |
$105,593 to $151,050 | 14.70% |
$151,051 and Over | 16.80% |
Listed below are the sample of the combined British Columbia and federal personal income tax rate brackets for the Year 2015:
Taxable Income | Tax Brackets & Rates |
Up to $43,862 | 21% |
$43,863 to $87,424 | 32% |
$87,425 to $135,355 | 40% |
$135,356 and Over | 45% |
These combined federal and provincial income tax brackets and rates give you a basic idea about how much tax you should pay and they are not guaranteed to be accurate. These For informational purposes only!
2015 Income Tax Calculator based on your income now!